<<< back

Specifications

Boreline.gif (43562 bytes)The Riser
A special rib will be incorporated in the cover to facilitate the attachment of securing cable straps for the electric cable. The Flexible Drop Pipe shall be constructed from high tenacity polyester yarns, which are circular woven and then totally encapsulated to form an integrated cover and lining of a high performance polyurethane elastomer, which is approved for use with potable water.

Riser Specifications
The riser must have a minimum theoretical short length burst pressure and tensile strength as stated on the table below. The maximum extension should be no more than 3% and the maximum diameter swell 15%. The material should be capable of operating in water with a pH from pH 4 to pH 9. The manufacturer should provide a warranty of not less than 10 Years against materials and manufacturing defects.

Couplings
The Flexible Drop Pipe shall be fitted with fully re-usable couplings each comprising of the body and two outer fastening clamps. The body of the coupling must contain two ribs over which the hose fits and the clamps are tightened. The two fastening clamps must be split into three equal parts. The materials of construction shall be 316 stainless steel for use with drinking water or where water is of an aggressive nature. The couplings shall be supplied with either BSP or NPT male thread for attachment to the pump at one end and the head works at the surface.

Quality Control
The manufacturer of the Flexible Drop Pipe should possess the ISO 9002 QA registration.

          

Nominal size 1" 1 1/2" 2” 3" 4" 5" 6" 8"
Inside diameter 24 mm 40 mm 50 mm 76 mm 102 mm 127 mm 152 mm 202 mm
Theoretical Burst Pressure 70 bar  65 bar  65 bar  60 bar  58 bar  58 bar  58 bar  42 bar 
980 psi 920 psi 920 psi 850 psi 820 psi 800 psi 800 psi 600 psi
Operating Pressure 35 bar 30 bar 30 bar 25 bar 25 bar 22 bar 22 bar 14 bar
500 psi 425 psi 425 psi 350 psi 350 psi 310 psi 310 psi 210 psi
Theoretical Tensile Strength 1 400 kgs 3 000 kgs 4 000 kgs 7 000 kgs 12 000 kgs 15 000 kgs 20 000 kgs 22 000 kgs
3 000 lbs 7 000 lbs 9 000 lbs 16 000 lbs 26 000 lbs 33 000 lbs 44 000 lbs 46 000 lbs
Weight of Boreline 0.20 kg/m 0.50 kg/m 0.55 kg/m 0.95 kg/m 1.40 kg/m 1.70 kg/m 2.50 kg/m 3.40 kg/m
0.14 lbs/ft 0.34 lbs/ft 0.37 lbs/ft 0.64 lbs/ft 0.94 lbs/ft 1.14 lbs/ft 1.68 lbs/ft 2.30 lbs/ft
Outer Diameter of Fitting 60 mm 80 mm 95 mm 140 mm 165 mm 200 mm 230 mm 320 mm
2.70 in 3.25 in 3.75 in 5.55 in 6.50 in 7.90 in 9.10 in 12.20 in
Weight of Fitting 2 kgs 3 kgs 4 kgs 8 kgs 10 kgs 15 kgs 18 kgs 26 kgs
4 lbs 7 lbs 9 lbs 18 lbs 23 lbs 33 lbs 40 lbs 58 lbs
Weight of Water 0.6 kg/m 2 kg/m 3 kg/m 6 kg/m 10 kg/m 15 kg/m 21 kg/m 37 kg/m
0.40 lbs/ft 1.40 lbs/ft 1.60 lbs/ft 3.50 lbs/ft 6.20 lbs/ft 9.60 lbs/ft 14 lbs/ft 24 lbs/ft
Due to continual Research & Development
the above specifications are subject to change
without notification
 


HomeInformation and ServicesProductsNewsContact Us